VideoCentric
VideoCentric
VideoCentric
The Video Over IP Company   
 









 






 

Video Conferencing over single or bonded ISDN lines is 1990’s methodology, yet there are still some organisations that need to use it for reasons of military encryption, extreme location or outdated policy. ISDN limits the quality that can be achieved though advances in HD encoding over the last decade and prohibits centralised management, control and remote support expected of today’s dynamic companies. Whilst VideoCentric’s advise is to avoid ISDN wherever possible there are still occasions we need to supply new lines. Our installation fees, lead-times and monthly rentals are as competitive as ever and outgoing call charges are between 49% and 78% less than BT.

 

ISDN Call Tariff

Country
BT
Band
BT Rate
WISDN
Savings
Country
BT
Band
BT Rate
WISDN
Savings
Andorra 2 0.6000 0.2500 58% Italy 2 0.6000 0.1750 71%
Argentina 5 3.0000 0.9500 68% Japan 4 2.5000 0.6000 76%
Australia 3 1.6000 0.4300 73% Luxembourg 2 0.6000 0.2000 67%
Austria 2 0.6000 0.1750 71% Malaysia 4 2.5000 0.9000 64%
Bahrain 3 1.6000 0.9500 41% Mexico 3 1.6000 0.7500 53%
Belgium 2 0.6000 0.2500 58% Monaco 2 0.6000 0.2000 67%
Brazil 5 3.0000 0.7000 77% Netherlands 2 0.6000 0.1600 73%
Brunei 5 3.0000 0.9500 68% New Zealand 3 1.6000 0.4400 73%
Canada 2 0.6000 0.1600 73% Norway 2 0.6000 0.1750 71%
Chile 5 3.0000 0.7500 75% Pakistan 4 2.5000 0.8500 66%
China 4 2.5000 0.9900 60% Peru 6 2.6808 0.9500 65%
Croatia 2 0.6000 0.3500 42% Philippines 4 2.5000 0.9500 62%
Cyprus 2 0.6000 0.3500 42% Poland 2 0.6000 0.2500 58%
Czech Republic 2 0.6000 0.2000 67% Portugal 2 0.6000 0.1750 71%
Denmark 2 0.6000 0.1750 71% Romania 2 0.6000 0.3500 42%
Egypt 3 1.6000 0.9000 44% Russia 3 1.6000 0.9000 44%
Finland 2 0.6000 0.1750 71% Singapore 3 1.6000 0.4300 73%
France 2 0.6000 0.1600 73% South Africa 3 1.6000 0.6000 63%
Germany 2 0.6000 0.1600 73% Spain 2 0.6000 0.1750 71%
Greece 2 0.6000 0.2000 67% Sweden 2 0.6000 0.1600 73%
Hong Kong 3 1.6000 0.4400 73% Switzerland 2 0.6000 0.1750 71%
Hungary 2 0.6000 0.2000 67% Taiwan 5 3.000 0.6000 80%
Iceland 2 0.6000 0.4500 25% Thailand 4 2.5000 0.6500 74%
India 5 3.0000 0.9900 67% Turkey 3 1.6000 0.4500 72%
Indonesia 4 2.5000 0.8000 68% Emirates 3 1.6000 0.9000 44%
Ireland 2 0.6000 0.1600 73% USA 2 0.6000 0.1600 73%
Israel 3 1.6000 0.5000 69% UK 0 0.0800 0.0250 69%

 

 
 
 
 

Copyright© 2009 VideoCentric Ltd.
Registered in England No. 4296589
Terms & Conditions
E&OE
Site Map